توضیحات
U160BLP | U160BL | U160BS | CHARACTERISTIC | |
---|---|---|---|---|
160 | 160 | 160 | Minimum Mechanical Failing Load (KN) | MECHANICAL CHARACTERISTICS |
45 | 45 | 45 | Impact Strength (NM | |
65< | 65< | 65< | Residual Strength (%) | |
80 | 80 | 80 | Mechanical Routine Test Load (KN) | |
96 - 104 | 96 - 104 | 96 - 104 | Thermal - Mechanical Performance (-30 ~ +40 0C) (KN) | |
325 | 280 | 280 | Diameter (mm) | DIMENSIONS |
170 | 170 | 146 | Spacing (mm) | |
545 | 370 | 370 | Creepage Distance (mm) | |
20A | 20A | 20A | Metal Fitting Size | |
0.06 (85µ) | 0.06 (85µ) | 0.06 (85µ) | Galvanized Coating (gr/cm2) | |
90 | 75 | 75 | Power frequency withstand voltage (KV) Dry, 1 minute | ELECTRICAL CHARACTERISTICS |
55 | 45 | 45 | Power frequency withstand voltage (KV) Wet, 1 minute | |
145 | 120 | 120 | Dry lightning impulse withstand voltage (KV) | |
130 | 130 | 130 | Puncture withstand voltage (KV) | |
50 | 50 | 50 | Max Radio Interference Voltage (20KV, 1MHz) (db) | |
5.35 | 5.85 | 5.85 | Approx. net weight (kg) | PACKING AND SHIPPING DATA |
4 | 4 | 4 | Nº of insulators per crate | |
67*33*33 | 65*29*29 | 65*29*29 | Crate Dimensions (cm) | |
39.5 | 26.5 | 26.5 | Gross weight per crate (kg) | |
48 | 96 | 96 | Nº of insulators per pallet | |
70*105*151 | 97*130*136 | 97*130*136 | Pallet Dimensions W×L×H (cm) | |
487.5 | 645 | 645 | Gross weight per pallet (kg) |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.