توضیحات
U210BP | U210B | CHARACTERISTIC | |
---|---|---|---|
210 | 210 | Minimum Mechanical Failing Load (KN) | MECHANICAL CHARACTERISTICS |
45 | 45 | Impact Strength (NM | |
65< | 65< | Residual Strength (%) | |
105 | 105 | Mechanical Routine Test Load (KN) | |
126 - 136.5 | 126 - 136.5 | Thermal - Mechanical Performance (-30 ~ +40 0C) (KN) | |
325 | 280 | Diameter (mm) | DIMENSIONS |
170 | 170 | Spacing (mm) | |
550 | 370 | Creepage Distance (mm) | |
16 A | 16 A | Metal Fitting Size | |
0.06 (85µ) | 0.06 (85µ) | Galvanized Coating (gr/cm2) | |
90 | 75 | Power frequency withstand voltage (KV) Dry, 1 minute | ELECTRICAL CHARACTERISTICS |
55 | 45 | Power frequency withstand voltage (KV) Wet, 1 minute | |
145 | 120 | Dry lightning impulse withstand voltage (KV) | |
130 | 130 | Puncture withstand voltage (KV) | |
50 | 50 | Max Radio Interference Voltage (20KV, 1MHz) (db) | |
9.2 | 3.9 | Approx. net weight (kg) | PACKING AND SHIPPING DATA |
4 | 4 | Nº of insulators per crate | |
67*33*33 | 65*29*29 | Crate Dimensions (cm) | |
41 | 30.5 | Gross weight per crate (kg) | |
48 | 96 | Nº of insulators per pallet | |
105*70*151 | 97*130*136 | Pallet Dimensions W×L×H (cm) | |
501 | 741 | Gross weight per pallet (kg) |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.