توضیحات
U70BL | U70BS | CHARACTERISTIC | |
---|---|---|---|
70 | 70 | Minimum Mechanical Failing Load (KN) | MECHANICAL CHARACTERISTICS |
45 | 45 | Impact Strength (NM | |
65< | 65< | Residual Strength (%) | |
35 | 35 | Mechanical Routine Test Load (KN) | |
42-45.5 | 42-45.5 | Thermal - Mechanical Performance (-30 ~ +40 0C) (KN) | |
255 | 255 | Diameter (mm) | DIMENSIONS |
127 | 146 | Spacing (mm) | |
320 | 320 | Creepage Distance (mm) | |
16 A | 16 A | Metal Fitting Size | |
0.06 (85µ) | 0.06 (85µ) | Galvanized Coating (gr/cm2) | |
70 | 70 | Power frequency withstand voltage (KV) Dry, 1 minute | ELECTRICAL CHARACTERISTICS |
40 | 40 | Power frequency withstand voltage (KV) Wet, 1 minute | |
115 | 115 | Dry lightning impulse withstand voltage (KV) | |
130 | 130 | Puncture withstand voltage (KV) | |
50 | 50 | Max Radio Interference Voltage (20KV, 1MHz) (db) | |
3.8 | 3.8 | Approx. net weight (kg) | PACKING AND SHIPPING DATA |
6 | 6 | Nº of insulators per crate | |
85*26*26 | 85*26*26 | Crate Dimensions (cm) | |
26.5 | 26.5 | Gross weight per crate (kg) | |
96 | 96 | Nº of insulators per pallet | |
85*115*126 | 85*115*126 | Pallet Dimensions W×L×H (cm) | |
440 | 435 | Gross weight per pallet (kg) |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.